MODEL | Working Length | Bending Capacity |
Rolls Diameters | Minimum Rolling Diameters |
Motor Power |
Back Roll Motor Power |
Length | Width | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | Ømm | Ømm | kW | kW | mm | mm | mm | kg | |
CB-MS 1550x130 | 1550 | 6 | 130 | 195 | 2,2 | 1,1 | 3250 | 650 | 1020 | 1400 |
CB-MS 1550x150 | 1550 | 7 | 150 | 225 | 3 | 1,1 | 3250 | 680 | 1040 | 1650 |
CB-MS 1550x170 | 1550 | 8 | 170 | 255 | 4 | 1,1 | 3350 | 720 | 1050 | 1850 |
CB-MS 1550x190 | 1550 | 9 | 190 | 285 | 4 | 1,5 | 3700 | 950 | 1300 | 2750 |
CB-MS 2050x130 | 2050 | 4 | 130 | 195 | 2,2 | 1,1 | 3750 | 680 | 1040 | 1550 |
CB-MS 2050x150 | 2050 | 5 | 150 | 225 | 3 | 1,1 | 3750 | 680 | 1040 | 1885 |
CB-MS 2050x170 | 2050 | 6 | 170 | 255 | 4 | 1,1 | 3850 | 720 | 1050 | 2100 |
CB-MS 2050x190 | 2050 | 7 | 190 | 285 | 4 | 1,5 | 4200 | 950 | 1300 | 3100 |
CB-MS 2550x190 | 2550 | 6 | 190 | 285 | 4 | 1,5 | 4700 | 950 | 1300 | 3400 |
CB-MS 3050x190 | 3050 | 4 | 190 | 285 | 4 | 1,5 | 5200 | 950 | 1300 | 3750 |
CB-MS 3050x200 | 3050 | 5 | 200 | 300 | 4 | 1,5 | 5200 | 950 | 1300 | 400 |
Plate bending capacities are given for 24kg / mm2 plate yielding strength
Chain and belt drive -driven single helical type reduction and gear system driven upper and lower Miller
SAE 1050 ([K 45) Certified steel produced high strength Miller
kayn steel main bodies
el
el can be opened with the upper top
acide control panel
conic curling panties In accordance with the directives (CE Brand)
EKLARMATION GUIDE
Digital indicator for the rear ball
ssertated miller
profil and pipe curl balls extended mileage tips